
Red Sea Resorts offers flights to Sharm el Sheikh. See the tables below for details.
| Airline | Airport | Day | Outbound Depart | Outbound Arrive | Inbound Depart | Inbound Arrive |
|---|---|---|---|---|---|---|
| easyJet | Gatwick | Saturday | 13.00 | 20.15 | 21.15 | 01.05* |
| easyJet | Gatwick | Tuesday | 13.55 | 21.10 | 22.10 | 02.00* |
| Thomsonfly | Manchester | Sunday | 09.30 | 16.55 | 17.55 | 21.45 |
| Thomsonfly | Gatwick | Sunday | 10.45 | 17.55 | 18.55 | 22.30 |
| Airline | Airport | Day | Outbound Depart | Outbound Arrive | Inbound Depart | Inbound Arrive |
|---|---|---|---|---|---|---|
| easyJet | Gatwick | Tuesday | 13.55 | 20.10 | 21.10 | 02.00* |
| easyJet | Gatwick | Saturday | 13.00 | 19.15 | 20.15 | 01.05* |
| Thomsonfly | Gatwick | Sunday | 10.45 | 16.55 | 17.55 | 22.30 |
| Thomsonfly | Manchester | Sunday | 09.30 | 15.55 | 16.55 | 21.45 |
| Airline | Airport | Day | Outbound Depart | Outbound Arrive | Inbound Depart | Inbound Arrive |
|---|---|---|---|---|---|---|
| Thomsonfly | Gatwick | Sunday | 12.35 | 19.50 | 20.50 | 00.40* |
| Thomsonfly | Manchester | Sunday | 10.15 | 17.50 | 18.50 | 22.55 |
| Airline | Airport | Day | Outbound Depart | Outbound Arrive | Inbound Depart | Inbound Arrive |
|---|---|---|---|---|---|---|
| Thomsonfly | Gatwick | Tuesday | 10.15 | 17.30 | 18.30 | 22.20 |
| Airline | Airport | Day | Outbound Depart | Outbound Arrive | Inbound Depart | Inbound Arrive |
|---|---|---|---|---|---|---|
| Thomsonfly | Gatwick | Sunday | 12.35 | 18.50 | 19.50 | 00.40* |
| Thomsonfly | Manchester | Sunday | 10.15 | 16.50 | 17.50 | 22.55 |
| Thomsonfly | Gatwick | Tuesday | 10.15 | 16.30 | 17.30 | 22.20 |
* Denotes next day arrival | |||||
Please note - all flight times are correct at time of writing, please call to confirm current times. |
Time difference: Usually GMT +2 hours
Flight time: 5 hours
Transfer to Sharm El Sheikh: 15 minutes.
Flight supplement:
Sunday Manchester £32.
Sunday Gatwick £22
Flight times are given as a guide only. All flight schedules are subject
to changes at short notice and all times will be confirmed when you receive your tickets, two weeks prior to departure.
Current timings can always be obtained by contacting us, however we are unable to accept liability for subsequent changes.
£175 (includes Equipment Hire). A 35 euro certification fee is payable locally upon successful completion of the course.
All dive packages and courses are arranged by the Ocean College Dive Centre.